| Seat | Particular | Science | Management | Law |
|---|---|---|---|---|
| 6 | 100 % College fee | 3 | 2 | 1 |
| Seat | Particular | Science | Management | Law |
|---|---|---|---|---|
| 70 | 100 % College fee | 5 | 5 | 5 |
| 50% Monthly Fee | 7 | 7 | 7 | |
| 25% Monthly Fee | 12 | 12 | 10 |
| Seat | Particular | Science | Management | Law |
|---|---|---|---|---|
| 13 | 100 % College fee | 3 | 2 | 1 |
| 50% Monthly Fee | 3 | 3 | 1 |
